MAGIC
EN/LTF-A
The Magic takes safety and performance to whole new levels, in a colorful and fun-to-fly package. It’s easy to launch, a joy to thermal and exceptionally roll stable, helping students avoid unintentional side-to-side oscillations.
The Magic lightens the workload of learning to fly without reducing the fun: great BGD handling and quick responses ensure it’s always a joy. It has good pitch stability, gently biting forward into lift and reacting very nicely in thermals.
Robust and durable materials mean it can cope with the rigors of training, but modern materials manage this without making it heavy – the M size is 4.9kg.
SPECS
XS | S | M | ML | L | |
---|---|---|---|---|---|
LINEAR SCALING FACTOR | 0.9 | 0.96 | 1 | 1.04 | 1.08 |
PROJECTED AREA (M²) | 17.8 | 19.5 | 21.2 | 22.9 | 24.6 |
FLAT AREA (M²) | 21 | 23 | 25 | 27 | 29 |
GLIDER WEIGHT (KG) | 4.4 | 4.6 | 4.9 | 5.2 | 5.5 |
TOTAL LINE LENGTH (M) | 202 | 222 | 241 | 260 | 280 |
HEIGHT (M) | 6.2 | 6.5 | 6.8 | 7 | 7.3 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | ||||
CELLS | 40 | ||||
FLAT ASPECT RATIO | 4.7 | ||||
PROJECTED ASPECT RATIO | 3.5 | ||||
ROOT CHORD (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 |
FLAT SPAN (M) | 10.1 | 10.5 | 10.9 | 11.4 | 11.8 |
PROJECTED SPAN (M) | 7.9 | 8.27 | 8.6 | 8.9 | 9.3 |
TRIM SPEED (KM/H) | 38 | ||||
TOP SPEED (KM/H) | 50 | ||||
MIN SINK (M/S) | 1 | ||||
BEST GLIDE | 9 | ||||
WEIGHT RANGE (KG) | 50-70 | 60-80 | 75-95 | 88-108 | 100-125 |
CERTIFICATION | EN/LTF-A |
SIZE
m²
21 | 23 | 25 | 27 | 29 |
XS | S | M | ML | L |