ADAM
EN/LTF-A
The ADAM is our EN/LTF-A certified wing, designed for beginners or leisure pilots. Made from Durable Dominico D30 tissue, 34 enhanced clean cells make for a safe, 4.8kg paraglider. Smooth panels and uncorrupted ribs bring stability to my paragliders so I designed the ADAM with Chord Cut Billow (CCB). By adding CCB to the leading edge’s top panel the 3D bulge wraps around the rib without deforming it.
This is the first glider of this level to which I have added mini-ribs on the trailing edge. Normally, large-celled paragliders without mini-ribs have a lot of billow near the trailing edge and around the brake fold. When this billow is folded down with a brake input everything gets pulled out of shape. Mini-ribs reduced the billow around the brake fold creating more responsive brake input and a cleaner brake fold.
The ADAM is very colorful. We think that being seen in the air and on the ground is a safety bonus for instructors and new pilots.
SPECS
S | M | ML | L | |
---|---|---|---|---|
LINEAR SCALING FACTOR | 0.94 | 1 | 1.05 | 1.1 |
PROJECTED AREA (M²) | 18.5 | 21 | 23.2 | 25.4 |
FLAT AREA (M²) | 22.1 | 25 | 27.6 | 30.2 |
GLIDER WEIGHT (KG) | 4.3 | 4.9 | 5.4 | 5.9 |
TOTAL LINE LENGTH (M) | 243 | 275 | 303 | 333 |
HEIGHT (M) | 6.3 | 6.7 | 7 | 7.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | |||
CELLS | 34 | |||
FLAT ASPECT RATIO | 4.5 | |||
PROJECTED ASPECT RATIO | 3.2 | |||
ROOT CHORD (M) | 2.8 | 3 | 3.1 | 3.3 |
FLAT SPAN (M) | 10 | 10.6 | 11.1 | 11.7 |
PROJECTED SPAN (M) | 7.7 | 8.2 | 8.6 | 9.1 |
TRIM SPEED (KM/H) | 38 | |||
TOP SPEED (KM/H) | 50 | |||
MIN SINK (M/S) | 1 | |||
BEST GLIDE | 8 | |||
WEIGHT RANGE (KG) | 55-75 | 70-95 | 90-110 | 105-130 |
CERTIFICATION | EN/LTF-A |
SIZE
m²
22 | 25 | 28 | 30 |
S | M | ML | L |
PACKAGE INCLUDES
Paraglider / Rucksack / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers