Features:
- Sturdy Domenico 20D fabric
- Sheathed lower lines
- Extremely stable
- Trim speed 38km/h
- Smooth accelerator
- 15mm risers
- Remarkable gliding performance
- Launch aid hooks
- Perfect price-performance ratio
Technical Data:
Size | 17 | 20 | 23 |
Cells | 39 | 39 | 39 |
flat surface area m² | 17 | 20 | 23 |
flat span m | 9,44 | 10,06 | 10,98 |
flat aspect ratio | 5,24 | 5,24 | 5,24 |
projected surface area m² | 14,23 | 16,17 | 19,25 |
projected span m | 7,38 | 7,87 | 8,59 |
projected aspect ratio | 3,83 | 3,83 | 3,83 |
weight kg | 1,9 | 2,1 | 2,3 |
take-off weight kg | 65-90 | 70-100 | 90-120 |
Certified according to | EN/LTF B | EN/LTF B | EN/LTF B |
Subject to change without notice. |
Manuals & Certificates:
Certification for paraglider Tensing 17 (114.7 KiB)
Certification for paraglider Tensing 20 (115.4 KiB)
Certification for paraglider Tensing 23 (113.0 KiB)
Flight Test Reports:
Flight test report for paraglider Tensing 17 (82.3 KiB)