TECHNICAL DATA
Size | XS-23 | S-25 | M-27 | L-29 |
---|---|---|---|---|
Cells | 61 | 61 | 61 | 61 |
flat surface area m² | 23 | 25 | 27 | 29 |
flat span m | 11,34 | 11,83 | 12,29 | 12,74 |
flat aspect ratio | 5,6 | 5,6 | 5,6 | 5,6 |
projected surface area m² | 19,27 | 20,94 | 22,62 | 24,30 |
projected span m | 8,74 | 9,11 | 9,47 | 9,82 |
projected aspect ratio | 3,96 | 3,96 | 3,96 | 3,96 |
weight kg | 3.65 | 3.9 | 4.1 | 4.35 |
take-off weight kg | 60–85 | 70–95 | 80–105 | 95–120 |
certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
OPERATING MANUAL
CROSSCOUNTRY²
COLORS
GOLD RED YELLOW